Compete Against Players from Around the World
ACO Virtual Cornhole players compete in online tournaments and Frames Games from their home courts to earn an ACO Virtual Rankings and Ratings (R&R)
ACO Virtual Rankings and Ratings (R&R) will be used for future ACO Virtual Invitationals
RANK | NAME | CONFERENCE | APF | # FRAMES | RATING |
---|---|---|---|---|---|
1 | Randall Garrison | Big South | 10.55 | 195 | 1 |
2 | Austin Schlobom | Mid Atlantic | 10.38 | 80 | 2 |
3 | Tanner Halbert | South Atlantic | 10.342 | 170 | 2 |
4 | Austin Cameron | Mid Atlantic | 10.34 | 170 | 2 |
5 | Jaxson Garrison | Big South | 10.2 | 60 | 2 |
6 | Wayne Rau | Mid West | 10.117 | 75 | 2 |
7 | Kyle Anderson | Mid West | 10.052 | 220 | 2 |
8 | Brandon Sparks | Big South | 9.825 | 60 | 2 |
9 | Josh Thielen | NA | 9.8 | 15 | 2 |
10 | Maggie Geiger | Mid West | 9.785 | 140 | 2 |
11 | Russell Tabers | Heartland | 9.785 | 165 | 2 |
12 | Jerry Armstrong | Big South | 9.773 | 55 | 2 |
13 | Craig Ervin | Mid West | 9.7 | 150 | 2 |
14 | Jason Tidwell | Big South | 9.543 | 70 | 2 |
15 | Shawn Anderson | Big South | 9.533 | 15 | 2 |
16 | Edward Vallejo | West Coast | 9.491 | 200 | 2 |
17 | Allen Wingham | Heartland | 9.489 | 105 | 3 |
18 | Chris Clark | South Atlantic | 9.467 | 30 | 3 |
19 | Tj Miller | Heartland | 9.407 | 180 | 3 |
20 | Douglas Parker | Big South | 9.383 | 75 | 3 |
21 | Mark Potter | Old West | 9.367 | 125 | 3 |
22 | DJ Powell | Mid Atlantic | 9.338 | 80 | 3 |
23 | Haseeb Habiban | South Atlantic | 9.33 | 15 | 3 |
24 | Roger Cameron | Mid Atlantic | 9.302 | 228 | 3 |
25 | Austin Condrey | Mid Atlantic | 9.25 | 60 | 3 |
26 | Justin Duke | Big South | 9.25 | 40 | 3 |
27 | Eric Zocklein | Heartland | 9.2 | 20 | 3 |
28 | Zechariah Potter | Old West | 9.187 | 45 | 3 |
29 | Tevin Mattox | Mid Atlantic | 9.133 | 15 | 3 |
30 | Zane Wilson | Mountain West | 9.117 | 60 | 3 |
31 | John Tiemeyer | Old West | 9.062 | 185 | 3 |
32 | Craig Perry | Mid Atlantic | 9.04 | 75 | 3 |
33 | Clinton Lucas | Heartland | 9.031 | 135 | 3 |
34 | Troy King | Heartland | 9.022 | 135 | 3 |
35 | Tommy Clark | Heartland | 9.02 | 65 | 3 |
36 | Dylan Aufdenberg | Mid West | 9.019 | 153 | 3 |
37 | TJ Snediker | North Atlantic | 8.984 | 131 | 3 |
38 | Johnny Box | Big South | 8.967 | 30 | 3 |
39 | Adam Acton | Old West | 8.882 | 156 | 3 |
40 | James Cumberland | Heartland | 8.88 | 65 | 3 |
41 | Taylor Krier | Old West | 8.867 | 45 | 3 |
42 | Chad Jackson | South Atlantic | 8.807 | 135 | 3 |
43 | Dawayne Bryan | Sotuh Atlantic | 8.667 | 45 | 3 |
44 | Dustin Hewkin | Mid West | 8.633 | 30 | 3 |
45 | Robert Thomson | Big South | 8.552 | 100 | 3 |
46 | Carson Konrade | Old West | 8.533 | 60 | 3 |
47 | Melissa Loftin | Mid Atlantic | 8.529 | 80 | 3 |
48 | Taylor Mustian | Mid Atlantic | 8.5 | 135 | 3 |
49 | Derek Williams | Big South | 8.467 | 15 | 4 |
50 | Steven Hunn | South Atlantic | 8.467 | 15 | 4 |
51 | Lynda Oglesby | Big South | 8.455 | 145 | 4 |
52 | Sean Kelly | NA | 8.45 | 40 | 4 |
53 | Erik Hubbard | Mountain West | 8.29 | 95 | 4 |
54 | Bill Childs | Heartland | 8.229 | 90 | 4 |
55 | Kat Kennedy | Mid Atlantic | 8.2 | 20 | 4 |
56 | Louie Vallejo | West Coast | 8.169 | 165 | 4 |
57 | Aaron Kandler | Heartland | 8.033 | 30 | 4 |
58 | Cody Rogers | Heartland | 7.933 | 30 | 4 |
59 | William Howell | West Coast | 7.932 | 45 | 4 |
60 | Rob Zukoski | Heartland | 7.907 | 120 | 4 |
61 | Shayla Potter | Old West | 7.867 | 30 | 4 |
62 | Phillip Barnett | Big South | 7.844 | 45 | 4 |
63 | Henry Thacker | Heartland | 7.7 | 20 | 4 |
64 | Tina Armstrong | Big South | 7.696 | 55 | 4 |
65 | Charlie Joyner | North Atlantic | 7.607 | 120 | 4 |
66 | Kamryn Belvin | Mid Atlantic | 7.522 | 75 | 4 |
67 | Chantha Luk | North Atlantic | 7.487 | 59 | 5 |
68 | Scott Stoffregen | NA | 7.425 | 40 | 5 |
69 | Patrick Sandridge | Mountain West | 7.4 | 20 | 5 |
70 | Jamie Dennison | Old West | 7.317 | 60 | 5 |
71 | Alex Stathos | North Atlantic | 7.3 | 30 | 5 |
72 | John Keever | NA | 7.3 | 30 | 5 |
73 | Jaana Hollis | Big South | 7.3 | 40 | 5 |
74 | Chandler Jones | Pacific NW | 7.283 | 45 | 5 |
75 | Daniel Spencer | NA | 7.2 | 20 | 5 |
76 | Joel Karnick | Mid West | 7.2 | 20 | 5 |
77 | Billy Collins | Mid Atlantic | 7.15 | 10 | 5 |
78 | Cole Whitehead | Big South | 7.1 | 30 | 5 |
79 | Chad Frith | Mid Atlantic | 7.05 | 40 | 5 |
80 | Spencer Garner | Big South | 7.022 | 45 | 5 |
81 | Jammie Phillips | Old West | 6.985 | 65 | 5 |
82 | David Abate | North Atlantic | 6.978 | 45 | 5 |
83 | David Biagi | Mid Atlantic | 6.976 | 27 | 5 |
84 | Heather Mattox | Mid Atlantic | 6.933 | 15 | 5 |
85 | Gabe Luna | NA | 6.9 | 20 | 5 |
86 | Matt Garcia | Mountain West | 6.897 | 110 | 5 |
87 | Darrell Warren | Mid Atlantic | 6.85 | 20 | 5 |
88 | Scott Mitchell | Big South | 6.833 | 30 | 5 |
89 | Justin Schultz | NA | 6.825 | 40 | 5 |
90 | Charles Rhodes | Mid Atlantic | 6.8 | 40 | 5 |
91 | Dave Provost | Mountain West | 6.783 | 50 | 5 |
92 | Carolyn Powell | Heartland | 6.742 | 90 | 5 |
93 | Lisa Seeley | Mountain West | 6.717 | 110 | 5 |
94 | Jason Spencer | NA | 6.65 | 20 | 5 |
95 | Allyssa Powell | Mid Atlantic | 6.65 | 60 | 5 |
96 | Stephanie Provost | Mountian West | 6.647 | 65 | 5 |
97 | David Vaughn | Big South | 6.467 | 30 | 6 |
98 | Chase Johnson | Old West | 6.386 | 90 | 6 |
99 | Billy Taylor | Mid Atlantic | 6.333 | 15 | 6 |
100 | Ashley Cummings | Old West | 6.311 | 45 | 6 |
101 | Blake Karnick | Mid West | 6.3 | 10 | 6 |
102 | Troy Henry | Old West | 6.289 | 70 | 6 |
103 | Nick Vidrios | Old West | 6.233 | 30 | 6 |
104 | Chris Shields | Old West | 6.157 | 90 | 6 |
105 | Timothy Southwick | Mountain West | 5.844 | 45 | 6 |
106 | Phil Snyder | Mountain West | 5.772 | 70 | 6 |
107 | Trenton Moore | Old West | 5.711 | 45 | 6 |
108 | Randy Crook | Mid Atlantic | 5.7 | 30 | 6 |
109 | Brandon Hunsucker | Old West | 5.6 | 15 | 6 |
110 | Nick Rosenberger | Mountain West | 5.6 | 30 | 6 |
111 | Edward Runion | South Atlantic | 5.067 | 15 | 7 |
112 | Micahel Sanders | Old West | 4.9 | 20 | 7 |
113 | Eric Rico | Old West | 4.642 | 50 | 7 |
114 | Jason Shaffer | Mountian West | 3.5 | 4 | 8 |
115 | Tasha Moore | Old West | 1.867 | 45 | 10 |
HOW TO GET STARTED
ACO Virtual Cornhole Tournaments
- All upcoming ACO Virtual tournaments, rules, divisions, and guidelines will be announced and communicated on the ACO Virtual Cornhole FaceBook page. Check the page every day for upcoming tournaments!
- Katherine Kennedy, the ACO Virtual Director, will make regular updates.
- Click here to join the ACO Virtual FaceBook page
ACO Frame Games
- Player may attempt to increase their APF at any time by completing an ACO Frame Game
- More details to come soon!
REQUIREMENTS TO COMPETE
Equipment Requirements:
- A flat surface at your home or other place big enough for your court (approx. 8ft x 36ft)
- ACO Approved cornhole boards and bags
- Tape measure (27ft from front of board to front of board)
- Camera/phone that can connect to FaceBook live
- Pen and paper for recording your frame score after each frame
Other Requirements:
- ACO World Membership – Memberships bought after 4/22/20 will be valid throughout ACO Season 16 and will be valid for ACO Virtual and ACO “real life” tournaments.Contact your local ACO Certified Official or click here to get your ACO Season 16 Membership online now!
- Join the ACO Virtual Cornhole group on FaceBook. A FaceBook account is required to participate in ACO Virtual Cornhole as games must be uploaded live.
Click here for a link to the ACO Virtual Cornhole Facebook group - A Paypal account is required for entry fees and to receive prize money
WHAT ARE ACO VIRTUAL RANKINGS AND RATINGS (R&R)?
ACO Virtual R&R (Rankings and Ratings) is a list of ACO Members who have competed in ACO Virtual Cornhole tournaments and/or ACO Frame Games.
ACO Virtual Rankings and Ratings are based on a player’s average score per frames pitched. A frame consists of pitching 4 bags.
Frame scoring:
- A bag that passes through the hole = 3pts
- A bag that comes to a rest on the playing surface = 1pt
- EXAMPLE: Frame #1, a player pitched 2 bags in the hole and 2 bags remained on the playing surface. The player earns 8 pts for frame #1
- When a player competes in an ACO Virtual Cornhole tournament or completes an ACO Frame Game, all the frames they pitch are added to their profile and averaged to create their average points per frame (APF). All frames from past tournaments and/or Frame Games are included.
- Players are listed on the rankings according to their APF.
- Players also receive a rating based on their APF. Ratings are assigned as follows:
APF | Rating Level |
10.5 – 12 | 1 |
9.5 – 10.49 | 2 |
8.5 – 9.49 | 3 |
7.5 – 8.49 | 4 |
6.5 – 7.49 | 5 |
5.5 – 6.49 | 6 |
4.5 – 5.49 | 7 |
3.5 – 4.49 | 8 |
2.5 – 3.49 | 9 |
0 – 2.49 | 10 |
©2020 American Cornhole
WHY EARN AN ACO VIRTUAL R&R?
- Win cash and prizes!
- ACO Virtual R&R will be used to invite players to future ACO Virtual Invitational tournaments and to seed those tournaments.
- ACO Virtual Ratings will be used to create different Divisions for future ACO Virtual tournaments and to handicap some Divisions
- ACO Virtual R&R will be used to qualify for the ACO Virtual Cornhole Division at the ACO World Championships of Cornhole 15 in Columbia, SC! Details to come!
Download ACO Virtual Cornhole Forms
Hole Nation show with Rich Pyle
ACO Worlds Promo
Download and read a free copy of ACO Worlds Program and HOLE Magazine – the magazine for Cornhole Players and Enthusiasts
Become an ACO Certified Official!
If your heart’s in the game, then get involved as an American Cornhole Organization Certified Official!
The TACO – Talking ACO Podcast
The official podcast of the American Cornhole Organization. Click here for the most recent episode, or Subscribe on iTunes