ACO Season 17
Introducing the Top 40 ranked ACO Players in the world.
Final rankings are determined at the end of the Season to choose the Corny 40 Players.
Looking for CURRENT World Rankings for this Season? Find those here.
Rank | Player | State | Points | Season PPR | Season DPR |
---|---|---|---|---|---|
1 | Kaleb Hurt | VA | 400 | 9.83 | 1 |
1 | Jeremiah Ellis | OH | 400 | 9.96 | 0.88 |
1 | Austin Thomason | KY | 400 | 9.62 | 0.88 |
1 | Gary Bearpaw | OK | 400 | 10.28 | 0.8 |
1 | Isaac Hurt | VA | 400 | 9.24 | 0.78 |
6 | Drew Wehking | IL | 399 | 10.07 | 0.78 |
7 | Jack Harcrow | AL | 398 | 9.36 | 0.49 |
8 | Matt Gammon | KY | 397 | 9.58 | 0.62 |
9 | Zachary Rush | TN | 396 | 9.72 | 0.77 |
10 | Craig Ervin | MO | 396 | 9.54 | 0.66 |
11 | Johnny Thomas | AL | 396 | 9.54 | 0.61 |
12 | Riley Brewster | AL | 396 | 9.2 | 0.53 |
13 | Shane Fretwell | AL | 395 | 9.27 | 0.61 |
14 | TJ Miller | IN | 394 | 9.84 | 0.59 |
15 | Gary Ferguson | TN | 393 | 9.22 | 0.52 |
16 | Douglas Parker | MS | 392 | 9.58 | 0.85 |
17 | Tyler Amos | MO | 392 | 9.6 | 0.71 |
18 | Joey Persinger | IL | 390 | 9.26 | 0.6 |
19 | Chad Chestnut | VA | 389 | 9.64 | 0.64 |
20 | Michael Chittenden | IN | 388 | 9.24 | 0.53 |
21 | Bob Heil | MI | 387 | 9.93 | 0.58 |
22 | Chase Puckett | AL | 387 | 9.35 | 0.42 |
23 | Spencer Garner | AR | 387 | 8.8 | 0.37 |
24 | James Hill | FL | 383 | 8.64 | 0.63 |
25 | Matthew Hewitt | WV | 383 | 9.2 | 0.59 |
26 | Chris Hann | AL | 383 | 9.21 | 0.47 |
27 | Sebastian Barger | AR | 382 | 8.96 | 0.64 |
28 | Russell Tabers | KY | 382 | 9.13 | 0.55 |
29 | Brock Beasley | TN | 381 | 9.05 | 0.61 |
30 | Dylan Jackson | AL | 381 | 9.07 | 0.43 |
31 | Chandler Jones | AK | 379 | 8.18 | 0.68 |
32 | Todd Gammon | KY | 379 | 9.51 | 0.47 |
33 | Tyler Goodwin | AL | 379 | 9.15 | 0.43 |
34 | Brian Payne | VA | 379 | 8.57 | 0.43 |
35 | Brandon Earls | MI | 378 | 8.81 | 0.53 |
36 | Bryce Jefferson | TN | 378 | 9.06 | 0.41 |
37 | Carl Stenger | MO | 377 | 9.5 | 0.58 |
38 | Brian Higginbotham | VA | 377 | 9.27 | 0.43 |
39 | Steve Smith | IN | 376 | 9.47 | 0.42 |
40 | Jonathan Devine | NC | 375 | 8.62 | 0.54 |
How to Become an ACO Corny 40 Player
Enter ACO Majors and finish the Season ranked in the top 40 of the ACO World Singles Rankings
Benefits of Becoming an ACO CornyForty Player
- Earn a FREE ACO-PRO Jersey
- Earn a FREE Corny 40 / Field of Dreams Jersey
- Eligibility to compete in “ACO-PRO only” Invitational tournaments and fun events
- Bragging rights!
Mockup for illustrative purposes only. Actual jersey may change.
Hole Nation show with Rich Pyle
Become an ACO Certified Official!
If your heart’s in the game, then get involved as an American Cornhole Organization Certified Official!
APPLY NOW
The TACO – Talking ACO Podcast
The official podcast of the American Cornhole Organization. Click here for the most recent episode, or Subscribe on iTunes
LATEST EPISODE